Tariff Details for 23 North Parade
| From | To | Weekly | Break |
|---|---|---|---|
| Fri, 06 Jan 2023 | Fri, 24 Mar 2023 | £1750 | £1200 |
| Fri, 24 Mar 2023 | Fri, 12 May 2023 | £2850 | £1350 |
| Fri, 19 May 2023 | Fri, 23 Jun 2023 | £2850 | £1350 |
| Fri, 30 Jun 2023 | Fri, 08 Sep 2023 | £2870 | N/A |
| Fri, 15 Sep 2023 | Fri, 27 Oct 2023 | £3625 | £1725 |
| Fri, 03 Nov 2023 | Fri, 15 Dec 2023 | £2850 | £1325 |
| Fri, 15 Dec 2023 | Fri, 05 Jan 2024 | £Ask | £Ask |
