Tariff Details for Avocet, Reydon Heights
| From | To | Weekly | Break |
|---|---|---|---|
| Fri, 30 Apr 2021 | Fri, 21 May 2021 | £850 | N/A |
| Fri, 21 May 2021 | Fri, 04 Jun 2021 | £925 | N/A |
| Fri, 04 Jun 2021 | Fri, 02 Jul 2021 | £900 | N/A |
| Fri, 02 Jul 2021 | Fri, 10 Sep 2021 | £985 | N/A |
| Fri, 10 Sep 2021 | Fri, 24 Sep 2021 | £875 | N/A |
| Fri, 24 Sep 2021 | Fri, 15 Oct 2021 | £800 | N/A |
| Fri, 15 Oct 2021 | Fri, 29 Oct 2021 | £925 | N/A |
| Fri, 29 Oct 2021 | Fri, 05 Nov 2021 | £800 | N/A |
| Fri, 05 Nov 2021 | Fri, 17 Dec 2021 | £700 | N/A |
| Mon, 27 Dec 2021 | Sun, 02 Jan 2022 | N/A | N/A |
